


















































Property Attributes
- MLS#A4418480
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSiesta Key
- Zip34242
- StyleSpanish/Mediterranean
- Year Built2005
- Taxes51852
- Price$ 4,998,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7443
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Move right in! Arrive by boat or by car! Rarely available with front and back bay views. This north-south facing grand villa is perfectly set on the exclusive Point Crisp peninsula on world-famous Siesta Key. With its own private beach, boat dock and lift, this home is sure to appeal to those who want the best of island living. Enjoy panoramic water views from every window, abundant natural light, and comfortable breezes. With over 14,000 total sq.ft., the home is exquisitely appointed inside and out. The tall glass entryway boasts breathtaking see-through views to sparkling waters and opens to an impressive two-story gathering area with floor-to-ceiling glass and a fireplace. Main floor has master retreat with oversized his and her built-in closets, full coffee bar, and spa-like bath. Elegant living and dining areas offer generous space for large gatherings. Professional grade kitchen has double islands, every imaginable convenience, and opens to a welcoming family room. Main level also has one guest suite/office, a powder room, and resort-like terrace. Take the elevator or stairs to upper level for an additional master and two guest suites, billiard room with bar, and theater. Four bedroom suites have French doors to private terraces. Outdoor living is a dream with upper and lower outdoor kitchens, exquisite travertine decking, infinity edge saltwater pool, fire pit, and two fireplaces. Garage fits six vehicles and has abundant storage space. If only the best will do, this home is a jewel and a must-see. Turn-key furnishings available separately.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
2/2/2020 | Listed $5,925,000 |
6/24/2020 | 8% - $5,499,000 |
8/21/2020 | 10% - $4,998,000 |
General Features
Additional Rooms | Bonus Room, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Media Room, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Spanish/Mediterranean |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Fenced, French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Facing Direction | North |
Flooring | Brick/Stone, Marble, Travertine, Wood |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
High School | Sarasota High |
Interior Features | Built in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Dry Bar, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
Levels | Two |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | No Minimum |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, Oversized, Split Garage, Under Building |
Patio/Porch Features | Deck, Patio, Rear Porch |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Infinity, Lighting, Other, Pool Sweep, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Point Crisp |
Subdivision Name | SIESTA KEY |
Terms | Cash, Conventional |
Township | 37 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Underground Utilities |
View | Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Year Built | 2005 |
Zoning | RE2 |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 7443.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Drapes, Insulated Windows, Low Emissivity Windows, Window Treatments |
Exterior Features
Building Area Total | 14025.00 |
---|---|
Foundation Details | Stem Wall |
Garage Dimensions | 15x34 |
Lot Features | FloodZone, In County, Oversized Lot, Street Dead-End |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 17948 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Open, Dock w/Electric, Lift, Seawall - Concrete, Seawall - Other |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 211 |
Water Frontage Feet ICW | 211 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 422 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool