































Property Attributes
- MLS#A4441150
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodEpoch
- Zip34236
- StyleContemporary
- Year Built2019
- Taxes8313
- Price$ 6,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5655
- Lot Size1 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Under Construction. Don't miss this rare opportunity to own one of the last full-floor residences at EPOCH, downtown Sarasota’s most exclusive new community on walkable Palm & Gulfstream. With commanding views, seamless indoor-outdoor living on 1,953 SF of terraces, a secure deeded private 3-car garage, unparalleled quality & the ability to customize the plan & finishes - this residence lives like a custom home. Enter your private elevator foyer & be wowed by 11'3"ceilings, vast walls of glass and a 60’ wraparound terrace with a breathtaking bayfront panorama. Your designer kitchen with Gaggeneau appliances, gas cooktop, 100-bottle wine cooler, double island and serene water view open to the flowing dining, living and great rooms. Dornbracht fixtures, Italian cabinetry, wide-plank wood or large-format porcelain floors & summer kitchen are all standard. An expansive owners’ suite with oversized sitting area, 2 walk-in closets, & deep terrace is a serene place to start & end each day. You'll savor your time in the spa bath with curbless shower, soaking tub, double vanities & 2 water closets - this owners' suite is ultimately private. Your guests will cherish time in their private bedroom suites with city-view terrace, walk-in closet & bath. And, a comfortable guest suite is available to reserve. EPOCH’s Residents’ Club, Fitness Center, Massage Suite, Steam Showers, 70ft. pool, Spa, Fire Tables, Pool Bar & Grill and Rooftop Terrace will make you feel like you're on a permanent vacation. Complete Spring 2021.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
1/3/2021 | Listed $6,599,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Security, Spa/Hot Tub |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Other, Pest Control, Pool Maintenance, Recreational Facilities, Security |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Pool |
Condo Fees | 3205 |
Condo Fees Monthly | 3205 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | West |
Floor Number | 12 |
Flooring | Porcelain Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School | Sarasota High |
Interior Features | Eating Space In Kitchen, Elevator, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Assigned, Covered, Garage Door Opener, Guest, Under Building |
Patio/Porch Features | Wrap Around |
Pet Restrictions | No vicious breeds |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Pool Features | Gunite, Heated, In Ground, Outside Bath Access, Salt Water, Tile |
Property Description | Corner Unit, Elevated, End Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | EPOCH |
Terms | Cash |
Township | 36 |
Unit Number | 12 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Street Lights |
View | Water |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 2019 |
Zoning | DTB |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 5655.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Thermal Windows |
Exterior Features
Building Area Total | 7608.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 00x00 |
Lot Dimensions | 100 x 217 |
Lot Features | Greenbelt, In City Limits, Street Paved |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 21700 |
Spa | Yes |
Water Frontage Feet Bay Harbor | 100 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool