






Property Attributes
- MLS#D5918184
- TypeLand
- CountyPASCO
- CityHudson
- AreaHudson-Bayonet Point-Port Richey
- NeighborhoodHudson Beach Estates
- Zip34667
- Style
- Taxes975
- Price$ 119,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Englewood Realty, Inc.
Property Description
DIRECT ACCESS TO THE GULF OF MEXICO. CORNER LOT ON A SALTWATER CANAL. POSSIBLE SELLER FINANCING.
Elementary School |
---|
Hudson Elementary-PO |
Price History | |
---|---|
10/11/2020 | Listed $98,000 |
General Features
Elementary School | Hudson Elementary-PO |
---|---|
MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
Property Type | Land |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HUDSON BEACH ESTATES |
Terms | Cash, Conventional, Private Financing Available |
Township | 24 |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | Water |
Water Access Type | Canal - Saltwater, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Zoning | R4 |
Zoning Compatible Yn | Yes |
Exterior Features
Front Footage | 60 |
---|---|
Lot Dimensions | 60X100X145X25 |
Lot Features | Buildable, Cleared, Corner Lot, In County, Level/Flat, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6000 |
Number of Lots | 1 |
Road Frontage Type | County Road |
Water Extras | Bridges - No Fixed Bridges |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 60 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool