









Property Attributes
- MLS#G5030774
- TypeMobile Home
- CountySUMTER
- CityLake Panasoffkee
- AreaLake Panasoffkee
- NeighborhoodThunderbird Mobile Estates
- Zip33538
- StyleMobile Home
- Year Built1967
- Taxes368
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage672
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
DC REALTY, LLC
Data Source:
Stellar MLS
Property Description
This cozy mobile home has access to Lake Panasoffkee where large mouth bass and several species of pan fish are caught year round.
Elementary School | Middle School | High School |
---|---|---|
Lake Panasoffkee Elementary | South Sumter Middle | South Sumter High |
Price History | |
---|---|
3/7/2021 | Listed $95,000 |
General Features
Additional Water Information | Mobile home comes with a dock and covered boat slip on canal. It's a short distance to the lake. |
---|---|
Appliances | Electric Water Heater, Range, Range Hood, Refrigerator |
Body Type | Single Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Fishing |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Lake Panasoffkee Elementary |
Exterior Features | Awning(s) |
Facing Direction | North |
Floor Number | 1 |
Flooring | Laminate |
Green Landscaping | Fl. Friendly/Native Landscape |
Heating | Central |
High School | South Sumter High |
Homestead | Yes |
Interior Features | Kitchen/Family Room Combo |
Levels | One |
MLS Area | 33538 - Lake Panasoffkee |
Middle/Junior High School | South Sumter Middle |
Other Structures | Shed(s) |
Parking Features | Covered, Driveway |
Patio/Porch Features | Screened |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | THUNDERBIRD MOBILE ESTATES |
Terms | Private Financing Available |
Township | 19S |
Utilities | Cable Available, Electricity Available, Phone Available, Water Connected |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Water Body Name | LAKE PANASOFFKEE |
Waterfront Features | Canal - Freshwater |
Year Built | 1967 |
Zoning | RR1 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 672.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x80 |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4000 |
Water Extras | Dock - Covered |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 5 |
Water Frontage Feet Lake | 25 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 30 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool