

Property Attributes
- MLS#O5813003
- TypePending
- CountyESCAMBIA
- CityPensacola
- AreaPensacola
- NeighborhoodPine Spgs Estates Unit 01
- Zip32534
- StyleSingle Family Residence
- Year Built1977
- Taxes452
- Price$ 117,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
TOP INVESTMENTS REALTY LLC
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale a most see, great oppportunity. Some water damage.
Price History | |
---|---|
9/23/2019 | Listed $190,000 |
10/4/2019 | 2% - $188,000 |
10/12/2019 | 2% - $186,000 |
11/12/2019 | 3% - $181,000 |
11/29/2019 | 3% - $176,000 |
12/30/2019 | 4% - $169,000 |
3/3/2020 | 6% - $159,000 |
3/10/2020 | 7% - $149,000 |
4/9/2020 | 9% - $137,000 |
5/6/2020 | 6% - $130,000 |
6/4/2020 | 8% - $120,000 |
12/4/2020 | 2% - $118,000 |
1/13/2021 | 1% - $117,000 |
General Features
Appliances | Other |
---|---|
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | Southeast |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 32534 - Pensacola |
Minimum Lease Period | No Minimum |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | PINE SPGS ESTATES UNIT 01 |
Terms | Cash |
Township | 01 |
Utilities | Other |
Year Built | 1977 |
Zoning | MDR |
Interior Features
Living Area | 1406.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 22x24 |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 8952 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool