


















Property Attributes
- MLS#O5861929
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodJefferson Green-Anthem Park
- Zip34769
- StyleCondominium
- Year Built2013
- Taxes3290
- Price$ 172,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
CENTURY 21 CARIOTI
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE. Fabulous 3 bedroom 2.5 bath block home in the desirable community of Anthem Park. This home has a spacious kitchen, with plenty of counter space, a breakfast bar and solid wood cabinetry. Downstairs is all tile and has a living - dining room combo, half bathroom, indoor laundry area and plenty of storage. Upstairs we have the three bedrooms. The master suite has a huge walk in closet, bathroom with duel vanities and garden bath tub/shower combo. All this in a community that offers a resort style community pool, fitness center, playground, tennis, basketball courts, beach volleyball area, fishing pear, beautiful walking trails and much more! Minutes from Orlando Airport, shopping, restaurants, and easy access to Florida Turnpike and 417. Buyers Premium $10,000 'Bank approved price'
Price History | |
---|---|
2/25/2021 | Listed $172,000 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Association Fee Includes | Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 550.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34769 - St Cloud (City of St Cloud) |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 183.33 |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | See community rules |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | JEFFERSON GREEN/ANTHEM PARK |
Terms | Cash, Conventional |
Township | 26S |
Unit Number | 2208 |
Utilities | Public |
View | Trees/Woods |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2013 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1588.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2011.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x18 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 2839 |
Vegetation | Mature Landscaping |
Water Extras | Boats - None Allowed, Dock - Composite, Fishing Pier |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool