














Property Attributes
- MLS#O5867009
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Ventura
- NeighborhoodCarter Glen
- Zip32822
- StyleCondominium
- Year Built2014
- Taxes3243
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1699
Listing Provided Courtesy Of:
CENTURY 21 CARIOTI
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE. Immaculately maintained home in the highly desirable gated community of Carter Glen. Downstairs we have a beautiful open plan layout….kitchen with a breakfast bar, all wood cabinets, walk in pantry, dining room and living room as well as a nook for an in home office. Upstairs we have all 3 bedrooms and the 2 full bathrooms. The master bedroom has a walk in closet, a bathroom with duel vanities and a garden bathtub with shower. The community of Carter Glen has a resort style pool, hot tub, cabana, volleyball court, fitness center, playground, barbecue pit, picnic area, clubhouse and 24 hr. security. All this just minutes from Lake Nona, Lee Vista Promenade dinning and shopping mall, Orlando International Airport and the VA Hospital. 'Buyers premium $5000.00'
Price History | |
---|---|
2/7/2021 | Listed $215,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Gated Community, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32822 - Orlando/Ventura |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 230.00 |
Number Of Pets | 1 |
Parking Features | Driveway |
Patio/Porch Features | Rear Porch |
Pet Restrictions | see condo docs |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | CARTER GLEN |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | C |
Utilities | Public |
Year Built | 2014 |
Zoning | PD/AN |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1699.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1699.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 10x10 |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool