

Property Attributes
- MLS#O5910770
- TypePending
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodSerenoa
- Zip34714
- StyleSingle Family Residence
- Year Built2020
- Taxes2563
- Price$ 318,050
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
PARK SQUARE REALTY
Property Description
Under Construction. Brand New!!!!! This Walton II home is located in Park Square Home's community of Serenoa. You have best of everything including restaurants and shopping. Not only is the location great, but so is the home. This home features four bedrooms, two baths, spacious kitchen complete with quartz counter tops. Enjoy nights on your covered lanai. This home and community have so much to offer. Come and see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Sawgrass bay Elementary | Windy Hill Middle | East Ridge High |
Price History | |
---|---|
12/9/2020 | Listed $318,050 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Association Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Park, Playground, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Playground, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Sawgrass bay Elementary |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 88.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | East Ridge High |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34714 - Clermont |
Middle/Junior High School | Windy Hill Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 88.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SERENOA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Street Lights, Underground Utilities |
Year Built | 2020 |
Zoning | RES |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1811.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Walton II |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18X19 |
Lot Dimensions | 50X125 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6250 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool