



Property Attributes
- MLS#OM614473
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodSummercrest
- Zip34480
- StyleSingle Family Residence
- Year Built2021
- Taxes202
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2169
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY INC
Data Source:
Stellar MLS
Property Description
Under Construction. NEW CONSTRUCTION: This popular 4 bedroom 2 bath split floor plan comes with many upgrades, including, tray ceiling in Master Bed, tile walk in shower in master bath, upgraded Shaker cabinetry with stainless pull bars, beveled edge counters throughout, stainless appliance package and blinds in all rear doors to name a few. In addition to the 4 bedrooms, home has a separate living room which is perfect for use as an office or den. All this and the quality you have come to expect from Adams Homes including a 10 year limited warranty. Closing costs paid with approved lender. COMPLETION DATE may 2021. RENDERINGS ARE FOR ILLUSTRATION PURPOSES ONLY, COMPLETED HOME MAY VARY.
Elementary School | Middle School | High School |
---|---|---|
Belleview Elementary School | Belleview Middle School | Belleview High School |
Price History | |
---|---|
1/26/2021 | Listed $254,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Belleview Elementary School |
Exterior Features | Other |
Facing Direction | Northeast |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Belleview High School |
Interior Features | Cathedral Ceiling(s), In Wall Pest System, Open Floorplan, Thermostat, Tray Ceiling(s) |
Levels | One |
MLS Area | 34480 - Ocala |
Middle/Junior High School | Belleview Middle School |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 20.83 |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SUMMERCREST |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 16 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 2021 |
Zoning | RESI |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2169.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | 2169C |
---|---|
Building Area Total | 2795.00 |
Foundation Details | Slab |
Garage Dimensions | 19X20 |
Lot Dimensions | 85X130 |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 11050 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool