











































Property Attributes
- MLS#S5044373
- TypePending
- CountyPOLK
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph 7D
- Zip34759
- StyleSpanish/Mediterranean
- Year Built2015
- Taxes3388
- Price$ 254,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
BORCHINI REALTY
Property Description
Beautiful, well maintained BOLZANO model built in 2015 on a serene CONSERVATION LOT in the Mira Vista subdivision of Solivita with a TWO CAR PLUS GOLF CART garage. Front of the home has ARCHITECTURAL STONE accents. The home has tons of upgrades to include 8' doors, PLANTATION SHUTTERS, 5 1/4" baseboards. Extensive 18" CERAMIC TILE in Living & Dining Rooms, Kitchen, Study, foyer & bathrooms with carpet in both bedrooms. CROWN MOLDING everywhere except 2nd bedroom & laundry room. CEILING FANS in in Living Room, bedrooms & lanai. Front porch & lanai are SCREENED; lanai features 20X20 No See Um screens. Kitchen features GRANITE counters, staggered 42" upper cabinets, STAINLESS STEEL Appliances, RECESSED & PENDANT LIGHTS, glass backsplash & an EXPANDED double door PANTRY. Dining Room includes an Oil Rubbed Bronze CHANDELIER. You will love the Study which has BUILT IN CABINETS & DESKS with SOFT CLOSE doors & drawers, Solid Surface countertop & GLASS DOUBLE FRENCH DOORS. Master Bathroom features DUAL SINKS, shower with bench and Listello trim, solid surface counters & wood trimmed mirrors. Laundry Room includes built in cabinets. 2nd bathroom has listello trim in tub with shower and solid surface counters. Garage features EPOXY PAINTED FLOOR with confetti chips, OVERHEAD STORAGE RACK, built-in shelves, UTILITY SINK & Whirlpool WHOLE HOUSE WATER FILTER. Beautiful Landscaping with LANDSCAPE CURBING around flower beds & front walkway. Rain Gutters 360 degrees around the house. See this home today!
Price History | |
---|---|
1/4/2021 | Listed $254,900 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Basketball Court, Cable, Clubhouse, Elevators, Fence Restrictions, Fitness Center, Gated, Handicap Modified, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Sauna, Security |
Association Fee Includes | Cable TV, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Lease, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Handicap Modified, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 361.87 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 361.87 |
Number Of Pets | 3 |
Parking Features | Golf Cart Garage |
Patio/Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened |
Pet Restrictions | Maximum number of pets three, maximum weight 100 lbs each. |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOLIVITA PH 7D |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Private, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 2015 |
Zoning | SINGLE FAMILY |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1658.00 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Low Emissivity Windows, Shutters, Thermal Windows |
Exterior Features
Builder Model | Bolzano |
---|---|
Building Area Total | 2329.00 |
Foundation Details | Slab |
Garage Dimensions | 18X19 |
Lot Dimensions | 48 x 110 x 40 x 110 |
Lot Features | Conservation Area, In County, Level/Flat, Street Paved, Street Private |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4805 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool